2010 – 2011 Highlights
Haileybury Waterlions JX and National Qualifying Meet
This meet brought us some fantastic results with two major highlights – Alex O’Neill winning his first medal and Ben Holland achieving a national qualifying time in the 100 m Breaststroke.
We fielded a large team of twenty-three swimmers:
- Andersen Agius
- Madeleine Clarke
- Oliver Clarke
- Harriet Donegan
- Sebastian Elliot
- Anna Gray
- Sarah Gray
- Ben Holland
- Nina Irvine
- Daniel Macri
- James Macri
- Millie Niere
- Alex O’Neill
- Freya Permezel
- Michelle Popovski
- Ben Putamorsi
- Max Putamorsi
- Paris Tatter
- Lily Townsend
- Ben Wallace
- Hilary Wallace
- Tess Wallace
- Costa Zygorodimos
Highlights
| Ben Wallace | Gold |
100 m Breaststroke |
|---|---|---|
| Gold | 50 m Freestyle | |
| Ben Putamorsi | Gold | 50 m Breaststroke |
| Silver | 50 m Butterfly | |
| Silver | 50 m Freestyle | |
| Freya Permezel | Gold | 100 m Butterfly |
| Silver | 100 m Freestyle | |
| 6th | 100 m Breaststroke | |
| Alex O’Neill | Bronze | 50 m Breaststroke |
| 5th | 50 m Freestyle | |
| Daniel Macri | Bronze | 100 m Breaststroke |
| 5th | 100 m Butterfly | |
| Lily Townsend | 5th | 50 m Backstroke |
| 6th | 50 m Butterfly | |
| 7th | 50 m Freestyle | |
| 8th | 50 m Breaststroke | |
| Hilary Wallace | 6th | 50 m Breaststroke |
| 8th | 50 m Freestyle | |
| Millie Niere | 6th | 100 m Breaststroke |
| 9th | 50 m Backstroke | |
| Tess Wallace | 7th | 50 m Backstroke |
| 10th | 50 m Freestyle | |
| Ben Holland | 8th | 100 m Backstroke (National qualifying time) |
| 10th | 100 m Breaststroke | |
| Nina Irvine | 8th | 50 m Backstroke |
| 10th | 50 m Breaststroke | |
| Michelle Popovski | 8th | 100 m Breaststroke |
| Paris Tatter | 8th | 100 m Backstroke |
Metro East Sprint Meet
Our team for this meet was a mix of seasoned and new and younger swimmers, with many of the younger swimmers participating in a competition of this type for the first time. Competing were:
- Andersen Agius
- Oliver Clarke
- Sebastian Elliott
- Anna Gray
- Sarah Gray
- Ben Holland
- Abby Jones
- Gemma Jones
- Daniel Macri
- James Macri
- Millie Niere
- Alex O’Neill
- Molly Redmond
- Isabella Popovski
- Michelle Popovski
- Ben Putamorsi
- Max Putamorsi
- Laura Siebert
- Poppy Somerville
- Lily Townsend
- Ben Wallace
- Hilary Wallace
- Tess Wallace
- Costa Zygorodimos
Highlights
| Ben Putamorsi | Gold | 50 m Breaststroke |
|---|---|---|
| Silver | 50 m Butterfly | |
| 5th | 50 m Freestyle | |
| 7th | 50 m Backstroke | |
| Ben Wallace | Gold | 100 m Breaststroke |
| 6th | 50 m Backstroke | |
| Isabella Popovski | Gold | 50 m Breaststroke |
| 8th | 50 m Butterfly | |
| Michelle Popovski | Silver | 50 m Breaststroke |
| Silver | 100 Breaststroke | |
| Oliver Clarke | Silver | 50 m Backstroke |
| 7th | 50 m Butterfly | |
| 8th | 50 m Breaststroke | |
| Ben Holland | Bronze | 100 m Breaststroke |
| 4th | 100 m Backstroke | |
| 7th | 100 m Freestyle | |
| James Macri |
Bronze | 100 m Butterfly |
| 7th | 100 m Freestyle | |
| Tess Wallace | 4th | 100 m Backstroke |
| Andersen Agius |
4th | 50 m Freestyle |
| Lily Townsend | 6th | 50 m Backstroke |
| 7th | 50 m Butterfly | |
| 7th | 50 m Breaststroke | |
| 8th | 50 m Freestyle | |
| Costa Zygorodimos | 6th | 50 m Butterfly |
| Daniel Macri | 7th | 100 m Breaststroke |
| 10th | 50 m Breaststroke | |
| Max Putamorsi | 8th | 50 m Butterfly |
| Hilary Wallace | 9th | 50 m Backstroke |
| Anna Gray | 9th | 50 m Breaststroke |
| Sarah Gray | 9th | 50 m Backstroke |
Open Water Swimming
A number of our swimmers are triathletes, others are members of Surf Life Saving Clubs, some do both; and some swimmers participate in open water competitions. A round up of results from these activities is provided below.
Great Australia Day Swim
A number of our swimmers gathered at Brighton Beach on Australia to participate in this event. All swum the 1.4 km race. The team was:
- Andersen Agius
- Madeleine Clarke
- Oliver Clarke
- Harriet Donnegan
- Anna Gray
- Sarah Gray
- Hannah Irvine
- Michelle Popovski
- Max Putamorsi
- Ben Wallace
- Costa Zygorodimos
All swimmers achieved excellent results, with times ranging from 22.16 minutes to 27.53 minutes.
Michelle Popovski was the fastest and ranked second in her age group (12-17 years), fifth in her gender group and forty-fifth overall; an amazing result.
Triathlons and Open Water Events
| Anna Coldham | First | ITU Junior Triathlon |
|---|---|---|
| Qualified First | Victorian Triathlon Team, Australian Secondary Schools Championships | |
| First in Elite Category | XO Size Triathlon | |
| Second in Category | Gatorade Triathlon, January | |
| Second Overall | Gatorade Triathlon, December | |
| Second | 17 and Under Open Water Swim, Point Lonsdale | |
| Qualified to compete at a Triathlon in New Zealand | ||
| Georgie Connor | First: 15-17 year old Sprint | Gatorade Triathlon, Sandringham (Triathlon Australian Series) |
| Fifth | Devonport (Triathlon Australian Series) | |
| Seventh | ITU Runaway Bay (Triathlon Australian Series) |
Surf Life Saving Club Events
| Charles Hinchin | Fourth overall | Under 12’s Open Water Swim, Lorne vs Fairhaven Surf Clubs’ Annual Nippers Carnival |
|---|---|---|
| Greta Hinchin | Gained Surf Rescue Certificate, Fairhaven Surf Life Saving Club | |
| Caitie Sampson | Third | Junior Girls (12-17) 1 km Race, Williamstown |
| James Sampson | Fourth | Under 10 Boys 250 m race |
| Sophie Welsh | Fifth | Under 18’s Point Leo Swim Classic |
| Seventh | Under 18’s Portsea Classic Swim | |
| Tenth | Under 18’s Lorne Pier to Pub Swim | |
| Lucy Welsh | First in Board Second in Swim and Sprints Third in Iron |
Victorian State Development Squad – Southern States Challenge |
MLC Meet
This was a very successful meet for the Club and our swimmers were fantastic, achieving excellent results. We had six gold, five silver and seven bronze placings, as well as an additional twenty-six top ten finishes. Almost all of our swimmers achieved very solid PB’s; some with outstanding results. The team was:
- Jared Carnie
- Ethan Clark
- Anna Coldham
- Georgie Connor
- Harriet Donegan
- Anna Gray
- Greta Hinchin
- Abby Holland
- Ben Holland
- Nina Irvine
- Daniel Macri
- James Macri
- Eleanor Miles
- Freya Permezel
- Isabella Popovski
- Michelle Popovski
- Ben Putamorsi
- Max Putamorsi
- Ben Wallace
- Callum Welsh
- Sophie Welsh
- Costa Zygorodimos
Highlights
| Ben Holland | Gold | 50 m Butterfly |
|---|---|---|
| Silver | 200 m Freestyle | |
| Bronze |
50 m Backstroke 200 m Individual Medley |
|
| 4th | 50 m Backstroke | |
| James | Gold | 100 m Butterfly |
| Bronze | 100 m Freestyle | |
| 5th | 100 m Backstroke | |
| Daniel | Gold | 50 m Butterfly |
| Silver | 50 m Breaststroke | |
| 10th | 100 m Breaststroke | |
| Ben Wallace | Gold | 100 m Breaststroke |
| Bronze | 100 m Backstroke | |
| 6th | 100 m Freestyle | |
| Max | Gold | 100 m Butterfly |
| 10th | 100 m Freestyle | |
| Anna Coldham | Gold | 400 m Freestyle |
| Michelle | Silver | 100 m Backstroke |
| 7th | 50 m Backstroke | |
| Ben Putamorsi | Silver |
50 m Butterfly 50 m Breaststroke |
| Callum | Bronze | 50 m Breaststroke |
| 6th | 50 m Freestyle | |
| Nina | Bronze | 50 m Breaststroke |
| 7th | 50 m Backstroke | |
| 9th | 50 m Freestyle | |
| Abbey | Bronze | 50 m Backstroke |
| 7th | 50 m Butterfly | |
| 9th | 50 m Breaststroke | |
| Georgie | Bronze | 400 m Freestyle |
| Anna Gray | 4th |
50 m Breaststroke 100 m Breaststroke |
| 6th | 50 m Butterfly | |
| Jared | 4th | 100 m Breaststroke |
| 5th | 100 m Backstroke | |
| Freya | 5th | 50 m Freestyle |
| 6th | 50 m Butterfly | |
| Costa | 5th | 100 m Butterfly |
| 10th | 100 m Backstroke | |
| Harriet | 7th | 100 m Backstroke |
| Greta | 8th |
50 m Butterfly 100 m Breaststroke |
| Isabella | 8th | 50 m Breaststroke |
| Sophie | 8th | 50 m Breaststroke |
| Eleanor | 9th | 50 m Freestyle |
| Ethan | 9th | 50 m Freestyle |
2010 Victorian State Short Course Championships
Eleven swimmers participated in a total of thirty six individual events at this meet. Our team comprised:
- Oliver Clarke
- Ben Holland
- Daniel Macri
- James Macri
- Freya Permezel
- Michelle Popovski
- Max Putamorsi
- Ben Wallace
- Lucy Welsh
- Sophie Welsh
- Costa Zygorodimos
Highlights:
|
Ben Wallace |
Bronze | 100 m Individual Medley |
|---|---|---|
| 6th | 100 m Backstroke | |
| 9th | 50 m Freestyle | |
|
Ben Holland |
7th | 100 m Individual Medley |
| 8th | 200 m Individual Medley | |
| 9th | 50 m Freestyle | |
| 9th | 100 m Butterfly | |
| 10th | 100 m Freestyle | |
| 10th | 100 m Breaststroke | |
|
James |
6th | 200 m Butterfly |
|
Max |
9th | 200 m Butterfly |
In addition to the top ten places above, our swimmers achieved a total of twenty-seven PB’s.


